| A Main Results - WISSOTA Street |
| Finish | Condition | First Name | Last Name | Car | Town |
| 1 | WADE | TIRREL | 58 | White |
| 2 | DOUG | SONGER | 9X | Huron |
| 3 | JASON | MARKO | 17M | Watertown |
| 4 | TYLER | LAMBERT | 17 | ABERDEEN |
| 5 | JEREMY | SENGELMANN | 91 | Gregory |
| 6 | JOEL | SENGELMANN | 94 | PIERRE |
| 7 | SCOTT | BORSTAD | 10 | VOLGA |
| 8 | MICHAEL | BOGH | 20 | HURON |
| 9 | BROC | STOUT | 49 | Winner |
| 10 | BLAYNE | BALOUN | 24 | Highmore |
| 11 | ROBERT | ROSS | 44 | ST. LAWRENCE |
| 12 | CASEY | CARSTENS | 88 | Mitchell |
| 13 | CLINT | PEITZ | 77 | PIERRE |
| 14 | DF | CHRIS | SERR | 01 | Warner |
| 15 | DF | BILL | LEIMBACH | 19 | Ft. Pierre |
| 16 | DF | REED | STORLEY | E10 | WATERTOWN |
| Posted |
| Sunday, August 17, 2008 | Page 1 of 1 |