| Point Standings for Modified |
| Total Points: | First Name | Last Name | Car |
| 438 | KENT | ARMENT | 9 |
| 362 | RYAN | ENGELS | 13 |
| 325 | CURT | KRANZ | 87 |
| 324 | JORDAN | FOSTER | 20 |
| 279 | CHAD | BECKER | 12B |
| 266 | ROBERT | SCHMITT | 49 |
| 241 | JOEL | WABA | 83 |
| 231 | CHAUN | PETERSON | 42 |
| 225 | CHAD | WILLIAMSON | 57 |
| 203 | CHRIS | PRUSSMAN | 11C |
| 165 | BRENT | URBAN | 0 |
| 127 | DENNIS | HAVEN | 96 |
| 127 | JAY | TRIPLETT | 10 |
| 96 | SCOTT | TOFTE | 28 |
| 82 | TROY | GEIER | 24G |
| 53 | DUSTIN | BEEBE | 72 |
| 52 | NATE | HEINRICH | 10H |
| 52 | JJ | SCHUELKE | 11S |
| 50 | HANSEN | SCOTT | 55 |
| 50 | DANNY | BAYER | 36 |
| 48 | SCOTT | WARD | 37 |
| 48 | MATT | SHEESLEY | 1M |
| 47 | JR | WARD | 100 |
| 46 | ALAN | FARLEY | 29 |
| 45 | MATT | STEEN | 22 |
| 44 | AARON | WIERSMA | 44 |
| 43 | SCOTT | BENDER | 21 |
| 43 | JOSH | FLEMING | 7F |
| 42 | ANDY | CLAIBORNE | 47 |
| 39 | BRIAN | PEARSON | X |
| 37 | DJ | TESCH | 30 |
| 37 | TERRY | HAVEN | 23 |
| Posted |
| Sunday, August 03, 2008 | Page 1 of 2 |