| A Main Results - WISSOTA Street |
| Finish | Condition | First Name | Last Name | Car | Town |
| 1 | MICHAEL | BOGH | 20 | HURON |
| 2 | DOUG | SONGER | 9X | Huron |
| 3 | CHRIS | SERR | 01 | Warner |
| 4 | JOEL | SENGELMANN | 94 | PIERRE |
| 5 | JORDAN | RATERMAN | 7 | MITCHELL |
| 6 | ROBERT | ROSS | 44 | ST. LAWRENCE |
| 7 | TYLER | LAMBERT | 17 | ABERDEEN |
| 8 | JEREMY | SENGELMANN | 91 | Gregory |
| 9 | BROC | STOUT | 49 | Winner |
| 10 | REED | STORLEY | E10 | WATERTOWN |
| 11 | RUSS | PHILLIPS | 21 | Winner |
| 12 | CLINT | PEITZ | 77 | PIERRE |
| 13 | BLAYNE | BALOUN | 24 | Highmore |
| 14 | TRENTON | SELTING | 08 | Sioux Falls |
| 15 | CASEY | CARSTENS | 88 | Mitchell |
| 16 | DF | KALEB | CURTIS | 32 | WINNER |
| 17 | DF | SCOTT | BORSTAD | 10 | VOLGA |
| 18 | DS | JOHN | CABLE | 30 | GEDDES |
| Posted |
| Sunday, July 20, 2008 | Page 1 of 1 |