| Point Standings for Modified |
| Total Points: | First Name | Last Name | Car |
| 217 | KENT | ARMENT | 9 |
| 204 | CHAD | WILLIAMSON | 57 |
| 201 | JOEL | WABA | 83 |
| 184 | CHAD | BECKER | 12B |
| 184 | RYAN | ENGELS | 13 |
| 183 | JORDAN | FOSTER | 20 |
| 154 | CHRIS | PRUSSMAN | 11C |
| 127 | CURT | KRANZ | 87 |
| 127 | JAY | TRIPLETT | 10 |
| 110 | ROBERT | SCHMITT | 49 |
| 96 | CHAUN | PETERSON | 42 |
| 84 | DENNIS | HAVEN | 96 |
| 82 | TROY | GEIER | 24G |
| 78 | BRENT | URBAN | 0 |
| 53 | DUSTIN | BEEBE | 72 |
| 48 | MATT | SHEESLEY | 1M |
| 47 | JR | WARD | 100 |
| 46 | ALAN | FARLEY | 29 |
| 45 | MATT | STEEN | 22 |
| 44 | SCOTT | TOFTE | 28 |
| 43 | JOSH | FLEMING | 7F |
| 43 | SCOTT | BENDER | 21 |
| 42 | ANDY | CLAIBORNE | 47 |
| 39 | BRIAN | PEARSON | X |
| 37 | DJ | TESCH | 30 |
| 37 | TERRY | HAVEN | 23 |
| 35 | CRAIG | WOOD | 43 |
| 15 | ODDEN | JEFF | 0J |
| Posted |
| Sunday, June 22, 2008 | Page 1 of 1 |