| Point Standings for Modified |
| Total Points: | First Name | Last Name | Car |
| 109 | CHAD | WILLIAMSON | 57 |
| 106 | JOEL | WABA | 83 |
| 105 | KENT | ARMENT | 9 |
| 92 | RYAN | ENGELS | 13 |
| 92 | CHAD | BECKER | 12B |
| 84 | DENNIS | HAVEN | 96 |
| 83 | JORDAN | FOSTER | 20 |
| 83 | CURT | KRANZ | 87 |
| 67 | ROBERT | SCHMITT | 49 |
| 58 | CHRIS | PRUSSMAN | 11C |
| 53 | DUSTIN | BEEBE | 72 |
| 48 | MATT | SHEESLEY | 1M |
| 46 | ALAN | FARLEY | 29 |
| 45 | MATT | STEEN | 22 |
| 44 | SCOTT | TOFTE | 28 |
| 43 | SCOTT | BENDER | 21 |
| 43 | JOSH | FLEMING | 7F |
| 39 | BRENT | URBAN | 0 |
| 39 | JAY | TRIPLETT | 10 |
| 37 | DJ | TESCH | 30 |
| 37 | TERRY | HAVEN | 23 |
| Posted |
| Sunday, June 01, 2008 | Page 1 of 1 |