| Point Standings for Late Model |
| Total Points: | First Name | Last Name | Car |
| 161 | KENT | ARMENT | 9 |
| 156 | CHAD | CHENOWETH | 7 |
| 153 | BRIAN | DIEDE | 1D |
| 152 | SHAWN | MALSAM | 8 |
| 151 | CHAD | BECKER | 12 |
| 131 | JASON | FRITZSCHE | 20F |
| 131 | RICK | GOTH | 90 |
| 120 | DAVE | THOMAS | 03 |
| 117 | RICH | THOMAS | T3 |
| 107 | LORIN | JOHNSON | 3 |
| 99 | RONNIE | REDING | 21 |
| 52 | MIKE | STADEL | 7X |
| 49 | MATT | AUKLAND | 12A |
| 48 | CURT | GELLING | 18 |
| 48 | DAVID | MCDONALD | 52X |
| 45 | LARRY | WIPF | 57x |
| 41 | SCOTT | JOHNSON | 55 |
| 41 | KELLY | DUFFY | 28 |
| 38 | JOE | JOHNSON | 22 |
| 37 | DEAN | MACK | 86 |
| Posted |
| Sunday, June 01, 2008 | Page 1 of 1 |