| Heat Results - Modified |
| Heat | Finish | Condition | First Name | Last Name | Car | Town |
| 1 | 1 | JOEL | WABA | 83 | Watertown |
| 1 | 2 | KENT | ARMENT | 9 | ABERDEEN |
| 1 | 3 | CURT | KRANZ | 87 | Watertown |
| 1 | 4 | MATT | SHEESLEY | 1M | Rapid City |
| 1 | 5 | CHAD | BECKER | 12B | Aberdeen |
| 1 | 6 | JORDAN | FOSTER | 20 | Henry |
| 1 | 7 | DF | CHRIS | PRUSSMAN | 11C | Brookings |
| 2 | 1 | RYAN | ENGELS | 13 | ARLINGTON |
| 2 | 2 | ALAN | FARLEY | 29 | Rapid City |
| 2 | 3 | CHAD | WILLIAMSON | 57 | Watertown |
| 2 | 4 | ROBERT | SCHMITT | 49 | Redfield |
| 2 | 5 | SCOTT | TOFTE | 28 | Madison |
| 2 | 6 | DJ | TESCH | 30 | Clear Lake |
| 2 | 7 | DENNIS | HAVEN | 96 | BRENTFORD |
| Posted |
| Sunday, June 01, 2008 | Page 1 of 1 |