| Heat Results - Late Model |
| Heat | Finish | Condition | First Name | Last Name | Car | Town |
| 1 | 1 | KENT | ARMENT | 9 | Aberdeen |
| 1 | 2 | CHAD | CHENOWETH | 7 | HURON |
| 1 | 3 | SHAWN | MALSAM | 8 | ABERDEEN |
| 1 | 4 | BRIAN | DIEDE | 1D | Huron |
| 1 | 5 | LORIN | JOHNSON | 3 | MILLER |
| 1 | 6 | RICK | GOTH | 90 | Madison |
| 2 | 1 | CHAD | BECKER | 12 | Aberdeen |
| 2 | 2 | RONNIE | REDING | 21 | Blunt |
| 2 | 3 | LARRY | WIPF | 57x | Doland |
| 2 | 4 | JASON | FRITZSCHE | 20F | HURON |
| 2 | 5 | DAVE | THOMAS | 03 | Claremont |
| 2 | 6 | RICH | THOMAS | T3 | Aberdeen |
| Posted |
| Sunday, June 01, 2008 | Page 1 of 1 |