| A Main Results - Super Stock |
| Finish | Condition | First Name | Last Name | Car | Town |
| 1 | ROSS | DIXON | 3D | RAMONA |
| 2 | STEVE | WEBER | 56 | Big Stone City |
| 3 | NICK | WRANEK | 9 | SIOUX FALLS |
| 4 | DOUG | VANLIERE | Y5 | MADISON |
| 5 | DAVE | CARLSON | M | Huron |
| 6 | ANDREW | LEHR | 3L | Roscoe |
| 7 | JEREMY | NORTH | 20 | HURON |
| 8 | CASEY | HANSON | 4 | BADGER |
| 9 | DF | QUENTIN | MYERS | 14M | Ethan |
| 10 | DF | KIP | MYERS | 8 | ETHAN |
| 11 | DF | DENNIS | LORD | 28 | HURON |
| 12 | DF | RILEY | PUGH | 27 | Miller |
| 13 | DF | CHRIS | WALKER | 9C | Phillip |
| 14 | DF | ALAN | DORRIS | 43 | Huron |
| 15 | DF | DALE | AMES | 6 | Huron |
| 16 | DF | GREG | VAVRA | 0 | Wessington Springs |
| 17 | DF | CLIFFORD | HOUSER | 1X | Kimball |
| 18 | DF | WILLIE | HASART | 33 | St. Lawrence |
| 19 | DS | NICK | GUTHMILLER | 155 | Aberdeen |
| Posted |
| Sunday, June 01, 2008 | Page 1 of 1 |