| A Main Results - Modified |
| Finish | Condition | First Name | Last Name | Car | Town |
| 1 | KENT | ARMENT | 9 | ABERDEEN |
| 2 | CHAD | WILLIAMSON | 57 | Watertown |
| 3 | JOEL | WABA | 83 | Watertown |
| 4 | CHAD | BECKER | 12B | Aberdeen |
| 5 | MATT | SHEESLEY | 1M | Rapid City |
| 6 | ROBERT | SCHMITT | 49 | Redfield |
| 7 | CHRIS | PRUSSMAN | 11C | Brookings |
| 8 | SCOTT | TOFTE | 28 | Madison |
| 9 | ALAN | FARLEY | 29 | Rapid City |
| 10 | RYAN | ENGELS | 13 | ARLINGTON |
| 11 | DENNIS | HAVEN | 96 | BRENTFORD |
| 12 | DF | CURT | KRANZ | 87 | Watertown |
| 13 | DF | JORDAN | FOSTER | 20 | Henry |
| 14 | DF | DJ | TESCH | 30 | Clear Lake |
| Posted |
| Sunday, June 01, 2008 | Page 1 of 1 |