| Point Standings for WISSOTA Street |
| Total Points: | First Name | Last Name | Car |
| 105 | REED | STORLEY | E10 |
| 101 | JEROMY | THORSTENSEN | 18 |
| 98 | JASON | MARKO | 17M |
| 96 | CHRIS | SERR | 01 |
| 96 | BLAYNE | BALOUN | 24 |
| 92 | DOUG | SONGER | 9X |
| 90 | JOEL | SENGELMANN | 94 |
| 85 | ROBERT | ROSS | 44 |
| 78 | DARREN | MORRIS | 31 |
| 75 | JEREMY | SENGELMANN | 91 |
| 73 | BRANDON | HOFTIEZOR | 72 |
| 65 | TYLER | LAMBERT | 17 |
| 64 | MICHAEL | BOGH | 20 |
| 59 | JORDAN | RATERMAN | 7 |
| 58 | JIM | HARDWICK | 17J |
| 53 | CORY | TAMMEN | 71X |
| 52 | RYAN | YOST | 03R |
| 52 | SCOTT | BORSTAD | 10 |
| 51 | CLINT | PEITZ | 77 |
| 50 | MIKE | JANS | 25 |
| 49 | WADE | TIRREL | 58 |
| 48 | DON | WOEHL | 34W |
| 42 | JEFF | RAWSTERN | 64 |
| 42 | CHAD | WILLMOTT | 16 |
| 41 | BILL | LEIMBACH | 19 |
| 40 | ADAM | BUTTERFIELD | E30 |
| 30 | RUSS | JOHNSON | 27 |
| 29 | TONY | KONOLD | 15 |
| 16 | BROC | STOUT | 49 |
| 16 | CLAYTON | COLSON | 42X |
| 16 | RUSSELL | CARLSON | 47 |
| 12 | JOHN | CABLE | 30 |
| Posted |
| Sunday, May 18, 2008 | Page 1 of 1 |