| Point Standings for Modified |
| Total Points: | First Name | Last Name | Car |
| 57 | CHAD | WILLIAMSON | 57 |
| 53 | DUSTIN | BEEBE | 72 |
| 53 | JOEL | WABA | 83 |
| 50 | KENT | ARMENT | 9 |
| 46 | RYAN | ENGELS | 13 |
| 45 | MATT | STEEN | 22 |
| 45 | JORDAN | FOSTER | 20 |
| 45 | DENNIS | HAVEN | 96 |
| 44 | CHAD | BECKER | 12B |
| 43 | SCOTT | BENDER | 21 |
| 43 | JOSH | FLEMING | 7F |
| 41 | CURT | KRANZ | 87 |
| 39 | BRENT | URBAN | 0 |
| 39 | JAY | TRIPLETT | 10 |
| 37 | TERRY | HAVEN | 23 |
| 20 | ROBERT | SCHMITT | 49 |
| 15 | CHRIS | PRUSSMAN | 11C |
| Posted |
| Sunday, May 18, 2008 | Page 1 of 1 |