| Point Standings for Late Model |
| Total Points: | First Name | Last Name | Car |
| 107 | KENT | ARMENT | 9 |
| 105 | CHAD | CHENOWETH | 7 |
| 103 | BRIAN | DIEDE | 1D |
| 102 | CHAD | BECKER | 12 |
| 98 | SHAWN | MALSAM | 8 |
| 86 | RICK | GOTH | 90 |
| 83 | JASON | FRITZSCHE | 20F |
| 78 | DAVE | THOMAS | 03 |
| 77 | RICH | THOMAS | T3 |
| 63 | LORIN | JOHNSON | 3 |
| 56 | RONNIE | REDING | 21 |
| 52 | MIKE | STADEL | 7X |
| 49 | MATT | AUKLAND | 12A |
| 48 | CURT | GELLING | 18 |
| 48 | DAVID | MCDONALD | 52X |
| 41 | SCOTT | JOHNSON | 55 |
| 41 | KELLY | DUFFY | 28 |
| 38 | JOE | JOHNSON | 22 |
| 37 | DEAN | MACK | 86 |
| Posted |
| Sunday, May 18, 2008 | Page 1 of 1 |