| A Main Results - Late_Model |
| Finish | Condition | First Name | Last Name | Car | Town |
| 1 | BRIAN | DIEDE | 1D | Huron |
| 2 | KENT | ARMENT | 9 | Aberdeen |
| 3 | CHAD | CHENOWETH | 7 | HURON |
| 4 | SHAWN | MALSAM | 8 | ABERDEEN |
| 5 | CURT | GELLING | 18 | Aberdeen |
| 6 | LORIN | JOHNSON | 3 | MILLER |
| 7 | CHAD | BECKER | 12 | Aberdeen |
| 8 | RICK | GOTH | 90 | Madison |
| 9 | RONNIE | REDING | 21 | Blunt |
| 10 | JASON | FRITZSCHE | 20F | HURON |
| 11 | RICH | THOMAS | T3 | Aberdeen |
| 12 | DAVE | THOMAS | 03 | Claremont |
| Posted |
| Sunday, May 18, 2008 | Page 1 of 1 |