| Point Standings for Late Model |
| Total Points: | First Name | Last Name | Car |
| 54 | CHAD | CHENOWETH | 7 |
| 53 | CHAD | BECKER | 12 |
| 53 | KENT | ARMENT | 9 |
| 52 | MIKE | STADEL | 7X |
| 49 | MATT | AUKLAND | 12A |
| 48 | SHAWN | MALSAM | 8 |
| 48 | DAVID | MCDONALD | 52X |
| 48 | BRIAN | DIEDE | 1D |
| 41 | JASON | FRITZSCHE | 20F |
| 41 | SCOTT | JOHNSON | 55 |
| 41 | KELLY | DUFFY | 28 |
| 39 | RICK | GOTH | 90 |
| 38 | JOE | JOHNSON | 22 |
| 38 | DAVE | THOMAS | 03 |
| 37 | DEAN | MACK | 86 |
| 37 | RICH | THOMAS | T3 |
| 16 | LORIN | JOHNSON | 3 |
| 14 | RONNIE | REDING | 21 |
| Posted |
| Monday, May 05, 2008 | Page 1 of 1 |