| A Main Results - Super Stock |
| Finish | Condition | First Name | Last Name | Car | Town |
| 1 | NICK | GUTHMILLER | 155 | Aberdeen |
| 2 | ROSS | DIXON | 3D | RAMONA |
| 3 | JEREMY | NORTH | 20 | HURON |
| 4 | DALE | AMES | 6 | Huron |
| 5 | DAVE | CARLSON | M | Huron |
| 6 | GREG | VAVRA | 0 | Wessington Springs |
| 7 | STEVE | WEBER | 56 | Big Stone City |
| 8 | CHRIS | WALKER | 9C | Phillip |
| 9 | ANDREW | LEHR | 3L | Roscoe |
| 10 | DF | SHANE | BRICK | 14 | Aberdeen |
| 11 | DF | DENNIS | LORD | 28 | HURON |
| 12 | DF | QUENTIN | MYERS | 14M | Ethan |
| 13 | DF | DOUG | VANLIERE | Y5 | MADISON |
| 14 | DF | GREG | KEPPEN | 13K | Volga |
| 15 | DF | DUSTIN | ARTHUR | 21X | MILLER |
| 16 | DF | ROBERT | HOLTQUIST | 5H | Milbank |
| 17 | DF | KIP | MYERS | 8 | ETHAN |
| 18 | DS | CASEY | HANSON | 4 | BADGER |
| 19 | DS | CHAD | DEARBORN | 06 | Miller |
| 20 | DS | DAREN | SIEFKEN | 1 | Aberdeen |
| 21 | DS | ALAN | MALSAM | 71 | Columbia |
| 22 | DS | LORIN | JOHNSON | 3 | Miller |
| Posted |
| Monday, May 05, 2008 | Page 1 of 1 |