| A Main Results - Modified |
| Finish | Condition | First Name | Last Name | Car | Town |
| 1 | CHAD | WILLIAMSON | 57 | Watertown |
| 2 | DUSTIN | BEEBE | 72 | WATERTOWN |
| 3 | JOEL | WABA | 83 | Watertown |
| 4 | DENNIS | HAVEN | 96 | BRENTFORD |
| 5 | RYAN | ENGELS | 13 | ARLINGTON |
| 6 | MATT | STEEN | 22 | Watertown |
| 7 | DF | KENT | ARMENT | 9 | ABERDEEN |
| 8 | DF | JORDAN | FOSTER | 20 | Henry |
| 9 | DF | JOSH | FLEMING | 7F | FLORENCE |
| 10 | DF | JAY | TRIPLETT | 10 | Brookings |
| 11 | DF | SCOTT | BENDER | 21 | ABERDEEN |
| 12 | DF | CHAD | BECKER | 12B | Aberdeen |
| 13 | DF | CURT | KRANZ | 87 | Watertown |
| 14 | DF | BRENT | URBAN | 0 | Watertown |
| 15 | DF | TERRY | HAVEN | 23 | Britton |
| 16 | BF | DEREK | HANSON | 24 | BRITTON |
| 17 | DS | ROBERT | SCHMITT | 49 | Redfield |
| 18 | DQ | CHRIS | PRUSSMAN | 11C | Brookings |
| Posted |
| Monday, May 05, 2008 | Page 1 of 1 |