| A Main Results - Late_Model |
| Finish | Condition | First Name | Last Name | Car | Town |
| 1 | KENT | ARMENT | 9 | Aberdeen |
| 2 | MIKE | STADEL | 7X | Rapid City |
| 3 | CHAD | CHENOWETH | 7 | HURON |
| 4 | CHAD | BECKER | 12 | Aberdeen |
| 5 | BRIAN | DIEDE | 1D | Huron |
| 6 | SHAWN | MALSAM | 8 | ABERDEEN |
| 7 | MATT | AUKLAND | 12A | W. Fargo |
| 8 | DAVID | MCDONALD | 52X | Huron |
| 9 | JASON | FRITZSCHE | 20F | HURON |
| 10 | DEAN | MACK | 86 | Goodwin |
| 11 | SCOTT | JOHNSON | 55 | West Fargo |
| 12 | JOE | JOHNSON | 22 | West Fargo |
| 13 | DF | DAVE | THOMAS | 03 | Claremont |
| 14 | DF | KELLY | DUFFY | 28 | WINNER |
| 15 | DF | RICH | THOMAS | T3 | Aberdeen |
| 16 | DF | RICK | GOTH | 90 | Madison |
| 17 | DS | LORIN | JOHNSON | 3 | MILLER |
| 18 | DS | RONNIE | REDING | 21 | Blunt |
| Posted |
| Monday, May 05, 2008 | Page 1 of 1 |