| Point Standings for Super Stock |
| Total Points: | First Name | Last Name | Car |
| 165 | ROSS | DIXON | 3D |
| 155 | JEREMY | NORTH | 20 |
| 150 | STEVE | WEBER | 56 |
| 144 | DALE | AMES | 6 |
| 141 | DAVE | CARLSON | M |
| 129 | DOUG | VANLIERE | Y5 |
| 128 | KIP | MYERS | 8 |
| 126 | QUENTIN | MYERS | 14M |
| 123 | GREG | VAVRA | 0 |
| 123 | DENNIS | LORD | 28 |
| 122 | CHRIS | WALKER | 9C |
| 122 | ANDREW | LEHR | 3L |
| 112 | CASEY | HANSON | 4 |
| 100 | NICK | WRANEK | 9 |
| 79 | RILEY | PUGH | 27 |
| 71 | NICK | GUTHMILLER | 155 |
| 69 | ALAN | DORRIS | 43 |
| 68 | WILLIE | HASART | 33 |
| 68 | DUSTIN | ARTHUR | 21X |
| 54 | DAREN | SIEFKEN | 1 |
| 47 | SHANE | BRICK | 14 |
| 44 | TY | HANTEN | 13 |
| 43 | GREG | KEPPEN | 13K |
| 41 | BRAD | KOPECKY | 33K |
| 40 | ROBERT | HOLTQUIST | 5H |
| 36 | CLIFFORD | HOUSER | 1X |
| 35 | GARY | BROWN | 22 |
| 17 | CHAD | DEARBORN | 06 |
| 16 | ALAN | MALSAM | 71 |
| 15 | LORIN | JOHNSON | 3 |
| Posted |
| Sunday, June 08, 2008 | Page 1 of 1 |