| Point Standings for Late Model |
| Total Points: | First Name | Last Name | Car |
| 213 | KENT | ARMENT | 9 |
| 200 | BRIAN | DIEDE | 1D |
| 192 | CHAD | CHENOWETH | 7 |
| 189 | CHAD | BECKER | 12 |
| 174 | RICK | GOTH | 90 |
| 166 | SHAWN | MALSAM | 8 |
| 166 | JASON | FRITZSCHE | 20F |
| 152 | LORIN | JOHNSON | 3 |
| 132 | RICH | THOMAS | T3 |
| 120 | DAVE | THOMAS | 03 |
| 99 | RONNIE | REDING | 21 |
| 93 | DAVID | MCDONALD | 52X |
| 80 | CURT | GELLING | 18 |
| 71 | KELLY | DUFFY | 28 |
| 67 | MIKE | STADEL | 7X |
| 59 | LARRY | WIPF | 57x |
| 57 | MARSHALL | FEGERS | F19 |
| 54 | BRAD | SENG | 12S |
| 52 | JOHN | KAANTA | 85 |
| 49 | JOEL | CRYDERMAN | 51 |
| 49 | MATT | AUKLAND | 12A |
| 46 | LANCE | MATTHEES | 90M |
| 43 | PAT | DOAR | 11 |
| 43 | JAKE | REDETZKE | 27 |
| 42 | JUSTIN | FEGERS | F15 |
| 41 | STEVE | LAURSEN | 19 |
| 41 | SCOTT | JOHNSON | 55 |
| 41 | STEVE | ISENBERG | 9I |
| 38 | JOE | JOHNSON | 22 |
| 37 | JEFF | WILDUNG | 50 |
| 37 | COREY | NELSON | 22N |
| 37 | DEAN | MACK | 86 |
| Posted |
| Sunday, June 08, 2008 | Page 1 of 2 |