| Heat Results - Super Stock |
| Heat | Finish | Condition | First Name | Last Name | Car | Town |
| 1 | 1 | DALE | AMES | 6 | Huron |
| 1 | 2 | STEVE | WEBER | 56 | Big Stone City |
| 1 | 3 | ROSS | DIXON | 3D | RAMONA |
| 1 | 4 | CASEY | HANSON | 4 | BADGER |
| 1 | 5 | CHRIS | WALKER | 9C | Phillip |
| 1 | 6 | DAREN | SIEFKEN | 1 | Aberdeen |
| 1 | 7 | ALAN | DORRIS | 43 | Huron |
| 1 | 8 | DF | DUSTIN | ARTHUR | 21X | MILLER |
| 2 | 1 | GARY | BROWN | 22 | Sioux Falls |
| 2 | 2 | JEREMY | NORTH | 20 | HURON |
| 2 | 3 | TY | HANTEN | 13 | WEST FARGO |
| 2 | 4 | BRAD | KOPECKY | 33K | Sioux Falls |
| 2 | 5 | DAVE | CARLSON | M | Huron |
| 2 | 6 | GREG | VAVRA | 0 | Wessington Springs |
| 2 | 7 | DQ | DOUG | VANLIERE | Y5 | MADISON |
| 3 | 1 | DENNIS | LORD | 28 | HURON |
| 3 | 2 | QUENTIN | MYERS | 14M | Ethan |
| 3 | 3 | NICK | WRANEK | 9 | SIOUX FALLS |
| 3 | 4 | KIP | MYERS | 8 | ETHAN |
| 3 | 5 | ANDREW | LEHR | 3L | Roscoe |
| 3 | 6 | RILEY | PUGH | 27 | Miller |
| 3 | 7 | WILLIE | HASART | 33 | St. Lawrence |
| Posted |
| Sunday, June 08, 2008 | Page 1 of 1 |