| A Main Results - WISSOTA Street |
| Finish | Condition | First Name | Last Name | Car | Town |
| 1 | JEREMY | SENGELMANN | 91 | Gregory |
| 2 | WADE | TIRREL | 58 | White |
| 3 | REED | STORLEY | E10 | WATERTOWN |
| 4 | CHRIS | SERR | 01 | Warner |
| 5 | TYLER | LAMBERT | 17 | ABERDEEN |
| 6 | JOEL | SENGELMANN | 94 | PIERRE |
| 7 | TONY | KONOLD | 15 | Clear Lake |
| 8 | BROC | STOUT | 49 | Winner |
| 9 | BLAYNE | BALOUN | 24 | Highmore |
| 10 | JORDAN | RATERMAN | 7 | MITCHELL |
| 11 | SCOTT | BORSTAD | 10 | VOLGA |
| 12 | MICHAEL | BOGH | 20 | HURON |
| 13 | ROBERT | ROSS | 44 | ST. LAWRENCE |
| 14 | BRANDON | HOFTIEZOR | 72 | FT Pierre |
| 15 | DF | CLINT | PEITZ | 77 | PIERRE |
| Posted |
| Sunday, June 08, 2008 | Page 1 of 1 |